Amazon SageMaker Pricing
Amazon SageMaker Free Tier
The details of Amazon SageMaker’s free tier pricing are in the table below.
Standard Instances | vCPU | Memory | Price per Hour |
---|
ml.t3.medium | 2 | 4 GiB | $0.05 |
ml.t3.large | 2 | 8 GiB | $0.10 |
ml.t3.xlarge | 4 | 16 GiB | $0.20 |
ml.t3.2xlarge | 8 | 32 GiB | $0.399 |
ml.m5.large | 2 | 8 GiB | $0.115 |
ml.m5.xlarge | 4 | 16 GiB | $0.23 |
ml.m5.2xlarge | 8 | 32 GiB | $0.461 |
ml.m5.4xlarge | 16 | 64 GiB | $0.922 |
ml.m5.8xlarge | 32 | 128 GiB | $1.843 |
ml.m5.12xlarge | 48 | 192 GiB | $2.765 |
ml.m5.16xlarge | 64 | 256 GiB | $3.686 |
ml.m5.24xlarge | 96 | 384 GiB | $5.53 |
ml.m5d.large | 2 | 8 GiB | $0.136 |
ml.m5d.xlarge | 4 | 16 GiB | $0.271 |
ml.m5d.2xlarge | 8 | 32 GiB | $0.542 |
ml.m5d.4xlarge | 16 | 64 GiB | $1.085 |
ml.m5d.8xlarge | 32 | 128 GiB | $2.17 |
ml.m5d.12xlarge | 48 | 192 GiB | $3.254 |
ml.m5d.16xlarge | 64 | 256 GiB | $4.339 |
ml.m5d.24xlarge | 96 | 384 GiB | $6.509 |
Compute Optimized | vCPU | Memory | Price per Hour |
---|
ml.c5.large | 2 | 4 GiB | $0.102 |
ml.c5.xlarge | 4 | 8 GiB | $0.204 |
ml.c5.2xlarge | 8 | 16 GiB | $0.408 |
ml.c5.4xlarge | 16 | 32 GiB | $0.816 |
ml.c5.9xlarge | 36 | 72 GiB | $1.836 |
ml.c5.12xlarge | 48 | 96 GiB | $2.448 |
ml.c5.18xlarge | 72 | 144 GiB | $3.672 |
Memory Optimized | vCPU | Memory | Price per Hour |
---|
ml.r5.large | 2 | 16 GiB | $0.151 |
ml.r5.xlarge | 4 | 32 GiB | $0.302 |
ml.r5.2xlarge | 8 | 64 GiB | $0.605 |
ml.r5.4xlarge | 16 | 128 GiB | $1.21 |
ml.r5.8xlarge | 32 | 256 GiB | $2.419 |
ml.r5.12xlarge | 48 | 384 GiB | $3.629 |
ml.r5.16xlarge | 64 | 512 GiB | $4.838 |
ml.r5.24xlarge | 96 | 768 GiB | $7.258 |
Accelerated Computing | vCPU | Memory | Price per Hour |
---|
ml.p3.2xlarge | 8 | 61 GiB | $3.825 |
ml.p3.8xlarge | 32 | 244 GiB | $14.688 |
ml.p3.16xlarge | 64 | 488 GiB | $28.152 |
ml.g4dn.xlarge | 4 | 16 GiB | $0.7364 |
ml.g4dn.2xlarge | 8 | 32 GiB | $0.94 |
ml.g4dn.4xlarge | 16 | 64 GiB | $1.505 |
ml.g4dn.8xlarge | 32 | 128 GiB | $2.72 |
ml.g4dn.12xlarge | 48 | 192 GiB | $4.89 |
ml.g4dn.16xlarge | 64 | 256 GiB | $5.44 |
ml.trn1.2xlarge | 8 | 32 GiB | $1.54 |
ml.trn1.32xlarge | 128 | 512 GiB | $24.73 |
ml.trn1n.32xlarge | 128 | 512 GiB | $28.50 |
Instance details
Amazon SageMaker P5 instance product details
Instance Size | vCPUs | Instance Memory (TiB) | GPU Model | GPU | Total GPU memory (GB) | Memory per GPU (GB) | Network Bandwidth (Gbps) | GPUDirect RDMA | GPU Peer to Peer | Instance Storage (TB) | EBS Bandwidth (Gbps) |
---|
ml.p5.48xlarge | 192 | 2 | NVIDIA H100 | 8 | 640 HBM3 | 80 | 3200 EFAv2 | Yes | 900 GB/s NVSwitch | 8x3.84 NVMe SSD | 80 |
Amazon SageMaker P4d instance product details
Instance Size | vCPUs | Instance Memory (GiB) | GPU Model | GPUs | Total GPU memory (GB) | Memory per GPU (GB) | Network Bandwidth (Gbps) | GPUDirect RDMA | GPU Peer to Peer | Instance Storage (GB) | EBS Bandwidth (Gbps) |
---|
ml.p4d.24xlarge | 96 | 1152 | NVIDIA A100 | 8 | 320 HBM 2 | 40 | 400 ENA AND EFA | Yes | 600 GB/s NVSwitch | 8x1000 NVMe SSD | 19 |
ml.p4de.24xlarge | 96 | 1152 | NVIDIA A100 | 8 | 640 HNM2e | 80 | 400 ENA and EFA | Yes | 600 GB/s NVSwitch | 8X1000 NVMe SSD | 19 |
Amazon SageMaker P3 instance product details
Instance Size | vCPUs | Instance Memory (GiB) | GPU Model | GPUs | Total GPU memory (GB) | Memory per GPU (GB) | Network Bandwidth (Gbps) | GPU Peer to Peer | Instance Storage (GB) | EBS Bandwidth (Gbps) |
---|
ml.p3.2xlarge | 8 | 61 | NVIDIA V100 | 1 | 16 | 16 | Up to 10 | N/A | EBS-Only | 1.5 |
ml.p3.8xlarge | 32 | 244 | NVIDIA V100 | 4 | 64 | 16 | 10 | NVLink | EBS-Only | 7 |
ml.p3.16xlarge | 64 | 488 | NVIDIA V100 | 8 | 128 | 16 | 25 | NVLink | EBS-Only | 14 |
ml.p3dn.24xlarge | 96 | 768 | NVIDIA V100 | 8 | 256 | 32 | 100 | NVLink | 2 x 900 NVMeSSD | 19 |
Amazon SageMaker P2 instance product details
Instance Size | vCPUs | Instance Memory (GiB) | GPU Model | GPUs | Total GPU memory (GB) | Memory per GPU (GB) | Network Bandwidth (Gbps) | EBS Bandwidth (Gbps) |
---|
ml.p2.xlarge | 4 | 61 | NVIDIA K80 | 1 | 12 | 12 | Up to 10 | High |
ml.p2.8xlarge | 32 | 488 | NVIDIA K80 | 8 | 96 | 12 | 10 | 10 |
ml.p2.16xlarge | 64 | 732 | NVIDIA K80 | 16 | 192 | 12 | 25 | 20 |
Amazon SageMaker G4 instance product details
Instance Size | vCPUs | Instance Memory (GiB) | GPU Model | GPUs | Total GPU memory (GB) | Memory per GPU (GB) | Network Bandwidth (Gbps) | Instance Storage (GB) | EBS Bandwidth (Gbps) |
---|
ml.g4dn.xlarge | 4 | 16 | NVIDIA T4 | 1 | 16 | 16 | Up to 25 | 1 x 125 NVMe SSD | Up to 3.5 |
ml.g4dn.2xlarge | 8 | 32 | NVIDIA T4 | 1 | 16 | 16 | Up to 25 | 1 x 125 NVMe SSD | Up to 3.5 |
ml.g4dn.4xlarge | 16 | 64 | NVIDIA T4 | 1 | 16 | 16 | Up to 25 | 1 x 125 NVMe SSD | 4.75 |
ml.g4dn.8xlarge | 32 | 128 | NVIDIA T4 | 1 | 16 | 16 | 50 | 1 x 900 NVMe SSD | 9.5 |
ml.g4dn.16xlarge | 64 | 256 | NVIDIA T4 | 1 | 16 | 16 | 50 | 1 x 900 NVMe SSD | 9.5 |
ml.g4dn.12xlarge | 48 | 192 | NVIDIA T4 | 4 | 64 | 16 | 50 | 1 x 900 NVMe SSD | 9.5 |
Amazon SageMaker G5 instance product details
Instance Size | vCPUs | Instance Memory (GiB) | GPU Model | GPUs | Total GPU Memory (GB) | Memory per GPU (GB) | Network Bandwidth (Gbps) | EBS Bandwidth (Gbps) | Instance Storage (GB) |
---|
ml.g5n.xlarge | 4 | 16 | NVIDIA A10G | 1 | 24 | 24 | Up to 10 | Up to 3.5 | 1x250 |
ml.g5.2xlarge | 8 | 32 | NVIDIA A10G | 1 | 24 | 24 | Up to 10 | Up to 3.5 | 1x450 |
ml.g5.4xlarge | 16 | 64 | NVIDIA A10G | 1 | 24 | 24 | Up to 25 | 8 | 1x600 |
ml.g5.8xlarge | 32 | 128 | NVIDIA A10G | 1 | 24 | 24 | 25 | 16 | 1x900 |
ml.g5.16xlarge | 64 | 256 | NVIDIA A10G | 1 | 24 | 24 | 25 | 16 | 1x1900 |
ml.g5.12xlarge | 48 | 192 | NVIDIA A10G | 4 | 96 | 24 | 40 | 16 | 1x3800 |
ml.g5.24xlarge | 96 | 384 | NVIDIA A10G | 4 | 96 | 24 | 50 | 19 | 1x3800 |
ml.g5.48xlarge | 192 | 768 | NVIDIA A10G | 8 | 192 | 24 | 100 | 19 | 2x3800 |
Amazon SageMaker Trn1 instance product details
Instance Size | vCPUs | Memory (GiB) | Trainium Accelerators | Total Accelerator Memory (GB) | Memory per Accelerator (GB) | Instance Storage (GB) | Network Bandwidth (Gbps) | EBS Bandwidth (Gbps) |
---|
ml.trn1.2xlarge | 8 | 32 | 1 | 32 | 32 | 1 x 500 NVMe SSD | Up to 12.5 | Up to 20 |
ml.trn1.32xlarge | 128 | 512 | 16 | 512 | 32 | 4 x 2000 NVMe SSD | 800 | 80 |
Amazon SageMaker Inf1 instance product details
Instance Size | vCPUs | Memory (GiB) | Inferentia Accelerators | Total Accelerator Memory (GB) | Memory per Accelerator (GB) | Instance Storage | Inter-accelerator Interconnect | Network Bandwidth (Gbps) | EBS Bandwidth (Gbps) |
---|
ml.inf1.xlarge | 4 | 8 | 1 | 8 | 8 | EBS only | N/A | Up to 25 | Up to 4.75 |
ml.inf1.2xlarge | 8 | 16 | 1 | 8 | 8 | EBS only | N/A | Up to 25 | Up to 4.75 |
ml.inf1.6xlarge | 24 | 48 | 4 | 32 | 8 | EBS only | Yes | 25 | 4.75 |
ml.inf1.24xlarge | 96 | 192 | 16 | 128 | 8 | EBS only | yes | 100 | 19 |
Amazon SageMaker Inf2 instance product details
Instance Size | vCPUs | Memory (GiB) | Inferentia Accelerators | Total Accelerator Memory (GB) | Memory per Accelerator (GB) | Instance Storage | Inter-accelerator Interconnect | Network Bandwidth (Gbps) | EBS Bandwidth (Gbps) |
---|
ml.inf2.xlarge | 4 | 16 | 1 | 32 | 32 | EBS only | N/A | Up to 25 | Up to 10 |
ml.inf2.8xlarge | 32 | 128 | 1 | 32 | 32 | EBS only | N/A | Up to 25 | 10 |
ml.inf2.24xlarge | 96 | 384 | 6 | 196 | 32 | EBS only | Yes | 50 | 30 |
ml.inf2.48xlarge | 192 | 768 | 12 | 384 | 32 | EBS only | Yes | 100 | 60 |
Saturn Cloud Free Hosted Tier
The Saturn Cloud price is the price per hour for the Saturn Cloud component, while the hosting price is the charge for the underlying AWS EC2 instances that the resources run on. Both of these will be charged directly through Saturn Cloud to the credit card attached to the hosted account.
Available on the Saturn Cloud Hosted Free tier.
To enable these instance types, email support@saturncloud.io.
When you first sign up for Saturn Cloud Hosted Pro, you will be charged $5 for initial upfront credits. Every time you use $10 worth of resources, your credit card will be charged. If you’d like to be billed at larger intervals, please contact us.
Instance | AWS instance type | vCPUs | vGPUs | Memory (GB) | Price per hour |
---|
Saturn Cloud | Hosting | Total |
---|
Medium* | t3.medium | 2 | 0 | 4 | $0.00 | $0.04 | $0.04 |
Large* | r5.large | 2 | 0 | 16 | $0.00 | $0.13 | $0.13 |
XLarge* | r5.xlarge | 8 | 0 | 32 | $0.00 | $0.25 | $0.25 |
2XLarge* | r5.2xlarge | 8 | 0 | 64 | $0.00 | $0.50 | $0.50 |
4XLarge | r5.4xlarge | 16 | 0 | 128 | $0.00 | $1.01 | $1.01 |
8XLarge | r5.8xlarge | 32 | 0 | 256 | $0.00 | $2.02 | $2.02 |
12XLarge | r5.12xlarge | 48 | 0 | 384 | $0.00 | $3.02 | $3.02 |
16XLarge | r5.16xlarge | 64 | 0 | 512 | $0.00 | $4.03 | $4.03 |
X1.16XLarge** | x1.16xlarge | 64 | 0 | 976 | $0.00 | $6.67 | $6.67 |
X1.32XLarge** | x1.32xlarge | 128 | 0 | 1952 | $0.00 | $13.34 | $13.34 |
X1e.16XLarge** | x1e.16xlarge | 64 | 0 | 1952 | $0.00 | $13.34 | $13.34 |
X1e.32XLarge** | x1e.32xlarge | 128 | 0 | 3904 | $0.00 | $26.69 | $26.69 |
T4-XLarge* | g4dn.xlarge | 4 | 1 | 16 | $0.00 | $0.53 | $0.53 |
T4-4XLarge | g4dn.4xlarge | 16 | 1 | 64 | $0.00 | $1.20 | $1.20 |
T4-8XLarge | g4dn.8xlarge | 32 | 1 | 128 | $0.00 | $2.18 | $2.18 |
T4 Bare Metal** | g4dn.metal | 96 | 8 | 384 | $0.00 | $7.82 | $7.82 |
V100-2XLarge | p3.2xlarge | 8 | 1 | 61 | $0.00 | $3.06 | $3.06 |
V100-8XLarge** | p3.8xlarge | 32 | 4 | 244 | $0.00 | $12.24 | $12.24 |
V100-16XLarge** | p3.16xlarge | 64 | 8 | 488 | $0.00 | $24.48 | $24.48 |
A10G-G5XLarge | g5.xlarge | 4 | 1 | 16 | $0.00 | $1.00 | $1.00 |
A10G-G52XLarge | g5.2xlarge | 8 | 1 | 32 | $0.00 | $1.21 | $1.21 |
A10G-G54XLarge | g5.4xlarge | 16 | 1 | 64 | $0.00 | $1.62 | $1.62 |
A10G-G58XLarge** | g5.8xlarge | 32 | 1 | 128 | $0.00 | $2.45 | $2.45 |
A10G-G516XLarge** | g5.16xlarge | 64 | 1 | 256 | $0.00 | $4.09 | $4.09 |
A10G-G512XLarge** | g5.12xlarge | 48 | 4 | 192 | $0.00 | $5.67 | $5.67 |
A10G-G524XLarge** | g5.24xlarge | 96 | 4 | 384 | $0.00 | $8.14 | $8.14 |
A10G-G548XLarge** | g5.48xlarge | 192 | 8 | 768 | $0.00 | $16.28 | $16.28 |
C5.XLarge | c5.xlarge | 4 | 0 | 8 | $0.00 | $0.17 | $0.17 |
C5.2XLarge | c5.2xlarge | 8 | 0 | 16 | $0.00 | $0.34 | $0.34 |
C5.4XLarge | c5.4xlarge | 16 | 0 | 32 | $0.00 | $0.61 | $0.61 |
C5.9XLarge** | c5.9xlarge | 36 | 0 | 72 | $0.00 | $1.53 | $1.53 |
C5.12XLarge** | c5.12xlarge | 48 | 0 | 96 | $0.00 | $2.04 | $2.04 |
C5.18XLarge** | c5.18xlarge | 72 | 0 | 144 | $0.00 | $3.06 | $3.06 |
C5.24XLarge** | c5.24xlarge | 96 | 0 | 192 | $0.00 | $4.08 | $4.08 |
C5.Metal** | c5.metal | 96 | 0 | 192 | $0.00 | $4.08 | $4.08 |
Storage | price per GB/month |
---|
| $0.10 |
THE LEADING ML PLATFORM
Try Saturn Cloud Today
Start on a free Hosted Pro plan to see what Saturn Cloud can do. On a team?
Contact Us!